Box Score Basketball Box Score Basketball
An objective approach to basketball analysis through the simplicity of the "Box Score" TM
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball

Ranking the NBA Divisions:

Which of the Six NBA divisions is the best overall? Instead of simply adding up the wins and losses of the five teams in each division and ranking, we first subtract the intradivisional games (which result in a .500 PCT but number of games played varies) and then tally up the wins and losses OUTSIDE each division. Below is the win loss records of each of the six NBA divisions, sorted by winning PCT. Also presented (but not sorted) are the home and road records of such divisions. Below are the standings rounded to an 82-game schedule, one that NBA fans can relate to easier. As of 7/5/08 11:52 AM
						  Home			  Road					
# Division	W	L	PCT	GB	W	L	PCT	W	L	PCT	 GP	REM	RWmHL	
- --------	-	-	---	--	-	-	---	-	-	---	--	---	-----	
1 Southwest	201	129	.609		118	47	.715	83	82	.503	330	0	+ 36 	
2 Pacific	181	149	.548	20    	102	63	.618	79	86	.479	330	0	+ 16 	
3 Atlantic	164	166	.497	37    	97	68	.588	67	98	.406	330	0	- 1 	
4 Central	159	171	.482	42    	94	71	.570	65	100	.394	330	0	- 6 	
5 NorthWest	146	184	.442	55    	100	65	.606	46	119	.279	330	0	- 19 	
6 SouthEast	139	191	.421	62    	84	81	.509	55	110	.333	330	0	- 26 	
														
82-game format (based on an 82 game schedule)														
														
# Division	W	L	PCT	GB									
- --------	-	-	---	--									
1 Southwest	50	32	.610										
2 Pacific	45	37	.549	5    									
3 Atlantic	41	41	.500	9    									
4 Central	40	42	.488	10    									
5 NorthWest	36	46	.439	14    									
6 SouthEast	35	47	.427	15    									


IN DEPTH Divisional Analysis Below:

6 Sections! See how each Division compares against the others.
Home & Road W-L totals.

Atlantic Division [Boston, New Jersey, New York, Philadelphia, Toronto]
Central Division [Chicago, Cleveland, Detroit, Indiana, Milwaukee]
Southeast Division [Atlanta, Charlotte, Miami, Orlando, Washington]
Northwest Division [Denver, Minnesota, Portland, Seattle, Utah]
Pacific Division [Golden State, LA Clippers, LA Lakers, Phoenix, Sacramento]
Southwest Division [Dallas, Houston, Memphis, New Orleans, San Antonio]

Atlantic Division Teams Boston, New Jersey, New York, Philadelphia, Toronto

Back to top
	ATLANTIC Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	40	40	.500	vs ATL	21	19	.525	vs ATL	19	21	.475
vs CEN	51	39	.567	vs CEN	29	16	.644	vs CEN	22	23	.489
vs SE	50	40	.556	vs SE	30	15	.667	vs SE	20	25	.444
vs NW	25	25	.500	vs NW	17	8	.680	vs NW	8	17	.320
vs PAC	16	34	.320	vs PAC	8	17	.320	vs PAC	8	17	.320
vs SW	22	28	.440	vs SW	13	12	.520	vs SW	9	16	.360

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Central Division Teams Detroit, Chicago, Cleveland, Indiana, Milwaukee

Back to top
											
	CENTRAL Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	39	51	.433	vs ATL	23	22	.511	vs ATL	16	29	.356
vs CEN	40	40	.500	vs CEN	27	13	.675	vs CEN	13	27	.325
vs SE	52	38	.578	vs SE	32	13	.711	vs SE	20	25	.444
vs NW	27	23	.540	vs NW	19	6	.760	vs NW	8	17	.320
vs PAC	22	28	.440	vs PAC	10	15	.400	vs PAC	12	13	.480
vs SW	19	31	.380	vs SW	10	15	.400	vs SW	9	16	.360

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Southeast Division Teams Atlanta, Charlotte, Miami, Orlando, Washington

Back to top
											
	SOUTHEAST Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	40	50	.444	vs ATL	25	20	.556	vs ATL	15	30	.333
vs CEN	38	52	.422	vs CEN	25	20	.556	vs CEN	13	32	.289
vs SE	40	40	.500	vs SE	21	19	.525	vs SE	19	21	.475
vs NW	27	23	.540	vs NW	16	9	.640	vs NW	11	14	.440
vs PAC	21	29	.420	vs PAC	11	14	.440	vs PAC	10	15	.400
vs SW	13	37	.260	vs SW	7	18	.280	vs SW	6	19	.240

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Northwest Division Teams Denver, Minnesota, Portland, Seattle, Utah

Back to top
											
	NORTHWEST Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	25	25	.500	vs ATL	17	8	.680	vs ATL	8	17	.320
vs CEN	23	27	.460	vs CEN	17	8	.680	vs CEN	6	19	.240
vs SE	23	27	.460	vs SE	14	11	.560	vs SE	9	16	.360
vs NW	40	40	.500	vs NW	26	14	.650	vs NW	14	26	.350
vs PAC	40	50	.444	vs PAC	26	19	.578	vs PAC	14	31	.311
vs SW	35	55	.389	vs SW	26	19	.578	vs SW	9	36	.200

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Pacific Division Teams Goldent State, LA Clippers, LA Lakers, Phoenix, Sacramento

Back to top
											
	PACIFIC Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	34	16	.680	vs ATL	17	8	.680	vs ATL	17	8	.680
vs CEN	28	22	.560	vs CEN	13	12	.520	vs CEN	15	10	.600
vs SE	29	21	.580	vs SE	15	10	.600	vs SE	14	11	.560
vs NW	50	40	.556	vs NW	31	14	.689	vs NW	19	26	.422
vs PAC	40	40	.500	vs PAC	24	16	.600	vs PAC	16	24	.400
vs SW	40	50	.444	vs SW	26	19	.578	vs SW	14	31	.311

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Southwest Division Teams Dallas, Houston, Memphis, New Orleans, San Antonio

Back to top
											
	SOUTHWEST Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	28	22	.560	vs ATL	16	9	.640	vs ATL	12	13	.480
vs CEN	31	19	.620	vs CEN	16	9	.640	vs CEN	15	10	.600
vs SE	37	13	.740	vs SE	19	6	.760	vs SE	18	7	.720
vs NW	55	35	.611	vs NW	36	9	.800	vs NW	19	26	.422
vs PAC	50	40	.556	vs PAC	31	14	.689	vs PAC	19	26	.422
vs SW	40	40	.500	vs SW	26	14	.650	vs SW	14	26	.350

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball
Box Score Basketball An objective approach to basketball analysis through the simplicity of the "Box Score" TM
All contents copyright © 2006, 2007, Greg W. Lowe. All rights reserved.