Box Score Basketball Box Score Basketball
An objective approach to basketball analysis through the simplicity of the "Box Score" TM
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball

Ranking the NBA Divisions:

Which of the Six NBA divisions is the best overall? Instead of simply adding up the wins and losses of the five teams in each division and ranking, we first subtract the intradivisional games (which result in a .500 PCT but number of games played varies) and then tally up the wins and losses OUTSIDE each division. Below is the win loss records of each of the six NBA divisions, sorted by winning PCT. Also presented (but not sorted) are the home and road records of such divisions. Below are the standings rounded to an 82-game schedule, one that NBA fans can relate to easier. As of 1/29/10 9:13 AM
						  Home			  Road					
# Division	W	L	PCT	GB	W	L	PCT	W	L	PCT	 GP	REM	RWmHL	
- --------	-	-	---	--	-	-	---	-	-	---	--	---	-----	
1 SouthWest	110	74	.598		64	27	.703	46	47	.495	184	146	+ 19 	
2 SouthEast	97	84	.536	11 1/2	62	31	.667	35	53	.398	181	149	+ 4 	
3 NorthWest	97	90	.519	14 1/2	63	34	.649	34	56	.378	187	143	0	
4 Pacific	90	95	.486	20 1/2	61	34	.642	29	61	.322	185	145	- 5 	
5 Central	91	100	.476	22 1/2	57	34	.626	34	66	.340	191	139	0	
6 Atlantic	71	113	.386	39    	43	46	.483	28	67	.295	184	146	- 18 	
														
82-game format (based on an 82 game schedule)														
														
# Division	W	L	PCT	GB									
- --------	-	-	---	--									
1 SouthWest	49	33	.598										
2 SouthEast	44	38	.537	5    									
3 NorthWest	43	39	.524	6    									
4 Pacific	40	42	.488	9    									
5 Central	39	43	.476	10    									
6 Atlantic	32	50	.390	17    									


IN DEPTH Divisional Analysis Below:

6 Sections! See how each Division compares against the others.
Home & Road W-L totals.

Atlantic Division [Boston, New Jersey, New York, Philadelphia, Toronto]
Central Division [Chicago, Cleveland, Detroit, Indiana, Milwaukee]
Southeast Division [Atlanta, Charlotte, Miami, Orlando, Washington]
Northwest Division [Denver, Minnesota, Portland, Seattle, Utah]
Pacific Division [Golden State, LA Clippers, LA Lakers, Phoenix, Sacramento]
Southwest Division [Dallas, Houston, Memphis, New Orleans, San Antonio]

Atlantic Division Teams Boston, New Jersey, New York, Philadelphia, Toronto

Back to top
	ATLANTIC Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	20	20	.500	vs ATL	7	13	.350	vs ATL	13	7	.650
vs CEN	22	26	.458	vs CEN	13	10	.565	vs CEN	9	16	.360
vs SE	17	33	.340	vs SE	8	13	.381	vs SE	9	20	.310
vs NW	10	19	.345	vs NW	6	8	.429	vs NW	4	11	.267
vs PAC	10	20	.333	vs PAC	8	8	.500	vs PAC	2	12	.143
vs SW	12	15	.444	vs SW	8	7	.533	vs SW	4	8	.333

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Central Division Teams Detroit, Chicago, Cleveland, Indiana, Milwaukee

Back to top
											
	CENTRAL Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	26	22	.542	vs ATL	16	9	.640	vs ATL	10	13	.435
vs CEN	17	17	.500	vs CEN	10	7	.588	vs CEN	7	10	.412
vs SE	23	21	.523	vs SE	16	5	.762	vs SE	7	16	.304
vs NW	16	20	.444	vs NW	11	6	.647	vs NW	5	14	.263
vs PAC	17	17	.500	vs PAC	9	7	.563	vs PAC	8	10	.444
vs SW	9	20	.310	vs SW	5	7	.417	vs SW	4	13	.235

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Southeast Division Teams Atlanta, Charlotte, Miami, Orlando, Washington

Back to top
											
	SOUTHEAST Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	33	17	.660	vs ATL	20	9	.690	vs ATL	13	8	.619
vs CEN	21	23	.477	vs CEN	16	7	.696	vs CEN	5	16	.238
vs SE	21	21	.500	vs SE	12	9	.571	vs SE	9	12	.429
vs NW	14	18	.438	vs NW	10	6	.625	vs NW	4	12	.250
vs PAC	17	12	.586	vs PAC	8	4	.667	vs PAC	9	8	.529
vs SW	12	14	.462	vs SW	8	5	.615	vs SW	4	9	.308

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Northwest Division Teams Denver, Minnesota, Portland, Seattle, Utah

Back to top
											
	NORTHWEST Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	19	10	.655	vs ATL	11	4	.733	vs ATL	8	6	.571
vs CEN	20	16	.556	vs CEN	14	5	.737	vs CEN	6	11	.353
vs SE	18	14	.563	vs SE	12	4	.750	vs SE	6	10	.375
vs NW	21	21	.500	vs NW	10	11	.476	vs NW	11	10	.524
vs PAC	19	21	.475	vs PAC	16	6	.727	vs PAC	3	15	.167
vs SW	21	29	.420	vs SW	10	15	.400	vs SW	11	14	.440

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Pacific Division Teams Goldent State, LA Clippers, LA Lakers, Phoenix, Sacramento

Back to top
											
	PACIFIC Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	20	10	.667	vs ATL	12	2	.857	vs ATL	8	8	.500
vs CEN	17	17	.500	vs CEN	10	8	.556	vs CEN	7	9	.438
vs SE	12	17	.414	vs SE	8	9	.471	vs SE	4	8	.333
vs NW	21	19	.525	vs NW	15	3	.833	vs NW	6	16	.273
vs PAC	21	21	.500	vs PAC	16	5	.762	vs PAC	5	16	.238
vs SW	20	32	.385	vs SW	16	12	.571	vs SW	4	20	.167

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Southwest Division Teams Dallas, Houston, Memphis, New Orleans, San Antonio

Back to top
											
	SOUTHWEST Teams			Home Games			Road Games				
	W	L	PCT		W	L	PCT		W	L	PCT
vs ATL	15	12	.556	vs ATL	8	4	.667	vs ATL	7	8	.467
vs CEN	20	9	.690	vs CEN	13	4	.765	vs CEN	7	5	.583
vs SE	14	12	.538	vs SE	9	4	.692	vs SE	5	8	.385
vs NW	29	21	.580	vs NW	14	11	.560	vs NW	15	10	.600
vs PAC	32	20	.615	vs PAC	20	4	.833	vs PAC	12	16	.429
vs SW	20	20	.500	vs SW	14	6	.700	vs SW	6	14	.300

ATL=Atlantic  CEN=Central  SE=Southeast  NW=Northwest  PAC=Pacific  SW=Southwest
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball
Box Score Basketball An objective approach to basketball analysis through the simplicity of the "Box Score" TM
All contents copyright © 2006-2010, Greg W. Lowe. All rights reserved.