Box Score Basketball Box Score Basketball
An objective approach to basketball analysis through the simplicity of the "Box Score" TM
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball

Franchise Success - Y2K

Sorted by winning wins:

1. Since 2004-05 Season
2. Since 2003-04 Season
3. Since 2002-03 Season
4. Since 2001-02 Season
5. Since 2000-01 Season
6. Since 1999-00 Season
All results from WEDNESDAY APRIL 19 P.M. (NBA SEASON COMPLETE)

1. Total Team Wins since 2004-05 Season

Back to top
				
2 seasons (including 2005-06)
	       	       	       	                   "82 Game"
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
-	----	-	-	 --	 ---	----	---	--
1	SAS	122	42		.744	61.0	21.0	
2	DAL	118	46	4    	.720	59.0	23.0	2.0
3	DET	118	46	4    	.720	59.0	23.0	2.0
4	PHX	116	48	6    	.707	58.0	24.0	3.0
5	MIA	111	53	11    	.677	55.5	26.5	5.5
6	SAC	94	70	28    	.573	47.0	35.0	14.0
7	MEM	94	70	28    	.573	47.0	35.0	14.0
8	DEN	93	71	29    	.567	46.5	35.5	14.5
9	CLE	92	72	30    	.561	46.0	36.0	15.0
10	NJN	91	73	31    	.555	45.5	36.5	15.5
11	CHI	88	76	34    	.537	44.0	38.0	17.0
12	SEA	87	77	35    	.530	43.5	38.5	17.5
13	WAS	87	77	35    	.530	43.5	38.5	17.5
14	HOU	85	79	37    	.518	42.5	39.5	18.5
15	IND	85	79	37    	.518	42.5	39.5	18.5
16	LAC	84	80	38    	.512	42.0	40.0	19.0
17	PHI	81	83	41    	.494	40.5	41.5	20.5
18	LAL	79	85	43    	.482	39.5	42.5	21.5
19	BOS	78	86	44    	.476	39.0	43.0	22.0
20	MIN	77	87	45    	.470	38.5	43.5	22.5
21	ORL	72	92	50    	.439	36.0	46.0	25.0
22	MIL	70	94	52    	.427	35.0	47.0	26.0
23	GSW	68	96	54    	.415	34.0	48.0	27.0
24	UTA	67	97	55    	.409	33.5	48.5	27.5
25	TOR	60	104	62    	.366	30.0	52.0	31.0
26	NOK	56	108	66    	.341	28.0	54.0	33.0
27	NYK	56	108	66    	.341	28.0	54.0	33.0
28	POR	48	116	74    	.293	24.0	58.0	37.0
29	CHA	44	120	78    	.268	22.0	60.0	39.0
30	ATL	39	125	83    	.238	19.5	62.5	41.5
-	----	-	-	 --	 ---	----	---	--
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
	       	       	       	                   "82 Game"

2. Total Team Wins since 2003-04 Season

Back to top
				
3 seasons (including 2005-06)
	       	       	       	                   "82 Game"
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
-	----	-	-	 --	 ---	----	---	--
1	SAS	179	67		.728	59.7	22.3	
2	DET	172	74	7    	.699	57.3	24.7	2.3
3	DAL	170	76	9    	.691	56.7	25.3	3.0
4	MIA	153	93	26    	.622	51.0	31.0	8.7
5	SAC	149	97	30    	.606	49.7	32.3	10.0
6	IND	146	100	33    	.593	48.7	33.3	11.0
7	PHX	145	101	34    	.589	48.3	33.7	11.3
8	MEM	144	102	35    	.585	48.0	34.0	11.7
9	NJN	138	108	41    	.561	46.0	36.0	13.7
10	DEN	136	110	43    	.553	45.3	36.7	14.3
11	MIN	135	111	44    	.549	45.0	37.0	14.7
12	LAL	135	111	44    	.549	45.0	37.0	14.7
13	HOU	130	116	49    	.528	43.3	38.7	16.3
14	CLE	127	119	52    	.516	42.3	39.7	17.3
15	SEA	124	122	55    	.504	41.3	40.7	18.3
16	BOS	114	132	65    	.463	38.0	44.0	21.7
17	PHI	114	132	65    	.463	38.0	44.0	21.7
18	LAC	112	134	67    	.455	37.3	44.7	22.3
19	WAS	112	134	67    	.455	37.3	44.7	22.3
20	MIL	111	135	68    	.451	37.0	45.0	22.7
21	CHI	111	135	68    	.451	37.0	45.0	22.7
22	UTA	109	137	70    	.443	36.3	45.7	23.3
23	GSW	105	141	74    	.427	35.0	47.0	24.7
24	NOK	97	149	82    	.394	32.3	49.7	27.3
25	NYK	95	151	84    	.386	31.7	50.3	28.0
26	TOR	93	153	86    	.378	31.0	51.0	28.7
27	ORL	93	153	86    	.378	31.0	51.0	28.7
28	POR	89	157	90    	.362	29.7	52.3	30.0
29	ATL	67	179	112    	.272	22.3	59.7	37.3
30	CHA 	did not play						
-	----	-	-	 --	 ---	----	---	--
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
	       	       	       	                   "82 Game"

3. Total Team Wins since 2002-03 Season

Back to top
				
4 seasons (including 2005-06)
	       	       	       	                   "82 Game"
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
-	----	-	-	 --	 ---	----	---	--
1	SAS	239	89		.729	59.8	22.3	
2	DAL	230	98	9    	.701	57.5	24.5	2.3
3	DET	222	106	17    	.677	55.5	26.5	4.2
4	SAC	208	120	31    	.634	52.0	30.0	7.8
5	IND	194	134	45    	.591	48.5	33.5	11.3
6	PHX	189	139	50    	.576	47.3	34.8	12.5
7	NJN	187	141	52    	.570	46.8	35.3	13.0
8	MIN	186	142	53    	.567	46.5	35.5	13.3
9	LAL	185	143	54    	.564	46.3	35.8	13.5
10	MIA	178	150	61    	.543	44.5	37.5	15.3
11	HOU	173	155	66    	.527	43.3	38.8	16.5
12	MEM	172	156	67    	.524	43.0	39.0	16.8
13	SEA	164	164	75    	.500	41.0	41.0	18.8
14	PHI	162	166	77    	.494	40.5	41.5	19.3
15	BOS	158	170	81    	.482	39.5	42.5	20.3
16	UTA	156	172	83    	.476	39.0	43.0	20.8
17	DEN	153	175	86    	.466	38.3	43.8	21.5
18	MIL	153	175	86    	.466	38.3	43.8	21.5
19	WAS	149	179	90    	.454	37.3	44.8	22.5
20	NOK	144	184	95    	.439	36.0	46.0	23.8
21	CLE	144	184	95    	.439	36.0	46.0	23.8
22	GSW	143	185	96    	.436	35.8	46.3	24.0
23	CHI	141	187	98    	.430	35.3	46.8	24.5
24	POR	139	189	100    	.424	34.8	47.3	25.0
25	LAC	139	189	100    	.424	34.8	47.3	25.0
26	ORL	135	193	104    	.412	33.8	48.3	26.0
27	NYK	132	196	107    	.402	33.0	49.0	26.8
28	TOR	117	211	122    	.357	29.3	52.8	30.5
29	ATL	102	226	137    	.311	25.5	56.5	34.3
30	CHA	did not play						
-	----	-	-	 --	 ---	----	---	--
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
	       	       	       	                   "82 Game"

4. Total Team Wins since 2001-02 Season

Back to top
				
5 seasons (including 2005-06)
	       	       	       	                   "82 Game"
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
-	----	-	-	 --	 ---	----	---	--
1	SAS	297	113		.724	59.4	22.6	
2	DAL	287	123	10    	.700	57.4	24.6	2.0
3	DET	272	138	25    	.663	54.4	27.6	5.0
4	SAC	269	141	28    	.656	53.8	28.2	5.6
5	LAL	243	167	54    	.593	48.6	33.4	10.8
6	NJN	239	171	58    	.583	47.8	34.2	11.6
7	MIN	236	174	61    	.576	47.2	34.8	12.2
8	IND	236	174	61    	.576	47.2	34.8	12.2
9	PHX	225	185	72    	.549	45.0	37.0	14.4
10	MIA	214	196	83    	.522	42.8	39.2	16.6
11	SEA	209	201	88    	.510	41.8	40.2	17.6
12	BOS	207	203	90    	.505	41.4	40.6	18.0
13	PHI	205	205	92    	.500	41.0	41.0	18.4
14	HOU	201	209	96    	.490	40.2	41.8	19.2
15	UTA	200	210	97    	.488	40.0	42.0	19.4
16	MEM	195	215	102    	.476	39.0	43.0	20.4
17	MIL	194	216	103    	.473	38.8	43.2	20.6
18	POR	188	222	109    	.459	37.6	44.4	21.8
19	NOK	188	222	109    	.459	37.6	44.4	21.8
20	WAS	186	224	111    	.454	37.2	44.8	22.2
21	DEN	180	230	117    	.439	36.0	46.0	23.4
22	ORL	179	231	118    	.437	35.8	46.2	23.6
23	LAC	178	232	119    	.434	35.6	46.4	23.8
24	CLE	173	237	124    	.422	34.6	47.4	24.8
25	GSW	164	246	133    	.400	32.8	49.2	26.6
26	NYK	162	248	135    	.395	32.4	49.6	27.0
27	CHI	162	248	135    	.395	32.4	49.6	27.0
28	TOR	159	251	138    	.388	31.8	50.2	27.6
29	ATL	135	275	162    	.329	27.0	55.0	32.4
30	CHA	did not play						
-	----	-	-	 --	 ---	----	---	--
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
	       	       	       	                   "82 Game"

5. Total Team Wins since 2000-01 Season

Back to top
				
6 seasons (including 2005-06)
	       	       	       	                   "82 Game"
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
-	----	-	-	 --	 ---	----	---	--
1	SAS	355	137		.722	59.2	22.8	
2	DAL	340	152	15    	.691	56.7	25.3	2.5
3	SAC	324	168	31    	.659	54.0	28.0	5.2
4	DET	304	188	51    	.618	50.7	31.3	8.5
5	LAL	299	193	56    	.608	49.8	32.2	9.3
6	MIN	283	209	72    	.575	47.2	34.8	12.0
7	IND	277	215	78    	.563	46.2	35.8	13.0
8	PHX	276	216	79    	.561	46.0	36.0	13.2
9	NJN	265	227	90    	.539	44.2	37.8	15.0
10	MIA	264	228	91    	.537	44.0	38.0	15.2
11	PHI	261	231	94    	.530	43.5	38.5	15.7
12	SEA	253	239	102    	.514	42.2	39.8	17.0
13	UTA	253	239	102    	.514	42.2	39.8	17.0
14	HOU	246	246	109    	.500	41.0	41.0	18.2
15	MIL	246	246	109    	.500	41.0	41.0	18.2
16	BOS	243	249	112    	.494	40.5	41.5	18.7
17	POR	238	254	117    	.484	39.7	42.3	19.5
18	NOK	234	258	121    	.476	39.0	43.0	20.2
19	ORL	222	270	133    	.451	37.0	45.0	22.2
20	DEN	220	272	135    	.447	36.7	45.3	22.5
21	MEM	218	274	137    	.443	36.3	45.7	22.8
22	NYK	210	282	145    	.427	35.0	47.0	24.2
23	LAC	209	283	146    	.425	34.8	47.2	24.3
24	TOR	206	286	149    	.419	34.3	47.7	24.8
25	WAS	205	287	150    	.417	34.2	47.8	25.0
26	CLE	203	289	152    	.413	33.8	48.2	25.3
27	GSW	181	311	174    	.368	30.2	51.8	29.0
28	CHI	177	315	178    	.360	29.5	52.5	29.7
29	ATL	160	332	195    	.325	26.7	55.3	32.5
30	CHA	did not play						
-	----	-	-	 --	 ---	----	---	--
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
	       	       	       	                   "82 Game"

6. Total Team Wins since 1999-00 Season

Back to top
				
7 seasons (including 2005-06)
	       	       	       	                   "82 Game"
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
-	----	-	-	 --	 ---	----	---	--
1	SAS	408	166		.711	58.3	23.7	
2	DAL	380	194	28    	.662	54.3	27.7	4.0
3	SAC	368	206	40    	.641	52.6	29.4	5.7
4	LAL	366	208	42    	.638	52.3	29.7	6.0
5	DET	346	228	62    	.603	49.4	32.6	8.9
6	MIN	333	241	75    	.580	47.6	34.4	10.7
7	IND	333	241	75    	.580	47.6	34.4	10.7
8	PHX	329	245	79    	.573	47.0	35.0	11.3
9	MIA	316	258	92    	.551	45.1	36.9	13.1
10	PHI	310	264	98    	.540	44.3	37.7	14.0
11	UTA	308	266	100    	.537	44.0	38.0	14.3
12	SEA	298	276	110    	.519	42.6	39.4	15.7
13	POR	297	277	111    	.517	42.4	39.6	15.9
14	NJN	296	278	112    	.516	42.3	39.7	16.0
15	MIL	288	286	120    	.502	41.1	40.9	17.1
16	NOK	283	291	125    	.493	40.4	41.6	17.9
17	HOU	280	294	128    	.488	40.0	42.0	18.3
18	BOS	278	296	130    	.484	39.7	42.3	18.6
19	ORL	263	311	145    	.458	37.6	44.4	20.7
20	NYK	260	314	148    	.453	37.1	44.9	21.1
21	DEN	255	319	153    	.444	36.4	45.6	21.9
22	TOR	251	323	157    	.437	35.9	46.1	22.4
23	MEM	240	334	168    	.418	34.3	47.7	24.0
24	CLE	235	339	173    	.409	33.6	48.4	24.7
25	WAS	234	340	174    	.408	33.4	48.6	24.9
26	LAC	224	350	184    	.390	32.0	50.0	26.3
27	GSW	200	374	208    	.348	28.6	53.4	29.7
28	CHI	194	380	214    	.338	27.7	54.3	30.6
29	ATL	188	386	220    	.328	26.9	55.1	31.4
30	CHA	did not play						
-	----	-	-	 --	 ---	----	---	--
#	TEAM	W	L	 GB 	 PCT	 W	L	GB	  
	       	       	       	                   "82 Game"
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball
Box Score Basketball An objective approach to basketball analysis through the simplicity of the "Box Score" TM
All contents copyright © 2006, 2007, Greg W. Lowe. All rights reserved.