Box Score Basketball Box Score Basketball
An objective approach to basketball analysis through the simplicity of the "Box Score" TM
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball

Projected Final Standings:

Note: We use the term "Projected" as opposed to "Predicted" because the win totals estimated for each team only take into effect the statistics mentioned below. After going over these projections, we suggest you include other factors (injuries & trades) when making your predictions for the end of the season.

Projected Final Standings combines:

1) ARH Strength of Schedule Adjusted Road-Home Strength of Schedule (of games played). ARHSS is similar to averaging all of a team's opponent's winning percentages. But instead we take that specific opponent winning % for home or road games, depending if the game was played at home or on the road for such an opponent. We also remove the opponent's wins and losses against that paticular team, so only the opponent's games against the rest of the league are considered

2) Adjusted Win-Loss record Wins and Losses are adjusted based on level of opponent. If the Pacers and Bucks were each 30-25, for example (arbitrary), but the Bucks played more games a) against tougher teams and b) on the road than the Pacers, then they would have an adjustment that would give them a better record

3) Current win-loss record


EASTERN Conference [Atlantic, Central, Southeast Divisions]
WESTERN Conference [Northwest, Pacific, Southwest Divisions]
Playoff Seeding See how playoff bracket may look

As of FRI JAN 29 2010 AM

EASTERN Conference: recall Seeds 1-4 are division winners & next best team, seeded by WL%.
		BoxScoreBasketball.com					Current Season	      
 	      	   Projected Record	      82 Game			NBA Standings
	      	W	L     	GB  		pace    diff	 	 W	 L			
	        --	--      ----		-----	---		---	---	
1	CLE	63.9	18.1		|	62.8	+1.1 	|	36	11
2	ORL	56.6	25.4	7.3	|	53.5	+3.2 	|	30	16
3	ATL	56.3	25.7	7.7	|	54.0	+2.2 	|	29	15
4	BOS	51.7	30.3	12.2	|	55.3	-3.6	|	29	14
5	TOR	49.4	32.6	14.6	|	43.6	+5.7 	|	25	22
6	MIA	46.6	35.4	17.3	|	41.9	+4.7 	|	23	22
7	CHI	42.8	39.2	21.1	|	41.0	+1.8 	|	22	22
8	CHA	40.5	41.5	23.4	|	41.0	-0.5	|	22	22
										
9	MIL	33.0	49.0	31.0	|	35.4	-2.5	|	19	25
10	DET	28.8	53.2	35.1	|	28.0	+0.9 	|	15	29
11	NYK	28.2	53.8	35.7	|	32.8	-4.6	|	18	27
12	WAS	24.8	57.2	39.1	|	26.1	-1.3	|	14	30
13	PHI	22.6	59.4	41.4	|	27.3	-4.8	|	15	30
14	IND	21.4	60.6	42.5	|	28.5	-7.1	|	16	30
15	NJN	10.2	71.8	53.8	|	7.5	+2.7 	|	4	40

82GM pace = real pace based on current winning % for 82 game season
diff = difference between  82GM pace and projected
If diff is negative = team had easy schedule so far; expect tough remaining games
If diff is positive = team had tough schedule so far; expect easier remaining games

WESTERN Conference: recall Seeds 1-4 are division winners & next best team, seeded by WL%.
		BoxScoreBasketball.com					Current Season	      
 	      	   Projected Record	      82 Game			NBA Standings
	      	W	L     	GB  		pace    diff	 	 W	 L			
	        --	--      ----		-----	---		---	---	
1	LAL	62.7	19.3		|	62.4	+0.3 	|	35	11
2	DAL	55.1	26.9	7.5	|	53.5	+1.6 	|	30	16
3	DEN	53.1	28.9	9.5	|	56.5	-3.4	|	31	14
4	HOU	50.6	31.4	12.1	|	43.7	+6.8 	|	24	21
5	UTA	48.2	33.8	14.5	|	49.2	-1.0	|	27	18
6	OKC	48.1	33.9	14.5	|	43.7	+4.4 	|	24	21
7	MEM	48.1	33.9	14.5	|	46.6	+1.5 	|	25	19
8	PHX	47.8	34.2	14.9	|	46.1	+1.7 	|	27	21
										
9	SAS	44.1	37.9	18.5	|	48.5	-4.3	|	26	18
10	POR	42.8	39.2	19.8	|	47.1	-4.3	|	27	20
11	NOK	42.0	40.0	20.7	|	45.6	-3.6	|	25	20
12	LAC	35.1	46.9	27.5	|	36.4	-1.3	|	20	25
13	SAC	29.8	52.2	32.8	|	29.8	+0.0 	|	16	28
14	GSW	21.0	61.0	41.6	|	24.2	-3.2	|	13	31
15	MIN	15.9	66.1	46.8	|	15.7	+0.2 	|	9	38

82GM pace = real pace based on current winning % for 82 game season
diff = difference between  82GM pace and projected
If diff is negative = team had easy schedule so far; expect tough remaining games
If diff is positive = team had tough schedule so far; expect easier remaining games

Playoff Seedings: Projected Seedings for Playoffs
EASTERN CONFERENCE		WESTERN CONFERENCE
SEED	Team 	wins		SEED	Team 	wins
----	---- 	----		----	---- 	----
1	CLE	64		1	LAL	63
2	ORL	57		2	DAL	55
3	ATL	56		3	DEN	53
4	BOS	52		4	HOU	51
5	TOR	49		5	UTA	48
6	MIA	47		6	OKC	48
7	CHI	43		7	MEM	48
8	CHA	41		8	PHX	48

1 vs. 8, 2 vs. 7, 3 vs. 6, 4 vs. 5

EAST BRACKET 		WEST BRACKET 

1	CLE		1	LAL
8	CHA		8	PHX
				
4	BOS		4	HOU
5	TOR		5	UTA
				
2	ORL		2	DAL
7	CHI		7	MEM
				
3	ATL		3	DEN
6	MIA		6	OKC
									
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball
Box Score Basketball An objective approach to basketball analysis through the simplicity of the "Box Score" TM
All contents copyright © 2006, 2007, Greg W. Lowe. All rights reserved.