Box Score Basketball Box Score Basketball
An objective approach to basketball analysis through the simplicity of the "Box Score" TM
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball

Road Wins minus Home Losses:

Note: This ranking has more value in the first 2/3 of the season. By the 2/3 mark, most home/road scheduling has balanced out.
A common method for NBA coaches to compare teams with uneven scheduling of home and road games is to subtract home losses from road wins. For example, suppose Team A has a 10-7 record and Team B is 1 game behind at 9-8. Team A played 11 games at home and 6 on the road while Team B played 7 games at home and 10 on the road. Consider these Home & Road records in determining the RW-HL plus/minus rating:
Team A	10-7
Team B	 9-8

A closer look with "RW-HL"

Team	Home	Road	+/-
----	----	----	---
Team A	8-3	2-4	-1 (2-3=-1)
Team B	5-2	4-6	+2 (4-2=+2)
In the above example even though Team B is 1 game behind in the standings, they would have a higher +/- rating due to their ability to perform better in a more difficult schedule (4 more road games).



Examining RW-HL:

1. Top RW-HL NBA teams
2. Eastern Conference
3. Western Conference

1. RW-HL: League Rankings

 					
	 Road Wins minus Home Losses				
					
					
		Road	Home		Standard
# 	TEAM	wins	losses	net	Deviation
-	----	----	------	---	--------- 
1	CLE	18	3	+15 	2.05
2	BOS	16	7	+9 	1.23
3	ORL	13	4	+9 	1.23
4	DAL	16	7	+9 	1.23
5	LAL	12	3	+9 	1.23
6	DEN	10	3	+7 	0.95
7	ATL	11	5	+6 	0.82
8	NOK	9	4	+5 	0.68
9	HOU	11	8	+3 	0.41
10	PHX	9	6	+3 	0.41
11	MEM	8	5	+3 	0.41
12	TOR	9	6	+3 	0.41
13	UTA	9	6	+3 	0.41
14	POR	11	9	+2 	0.27
15	OKC	12	10	+2 	0.27
16	CHI	8	7	+1 	0.14
17	SAS	8	9	-1	-0.14
18	CHA	4	5	-1	-0.14
19	MIA	10	11	-1	-0.14
20	MIL	5	7	-2	-0.27
21	LAC	6	9	-3	-0.41
22	IND	6	12	-6	-0.82
23	SAC	3	9	-6	-0.82
24	NYK	7	14	-7	-0.95
25	PHI	8	15	-7	-0.95
26	DET	4	12	-8	-1.09
27	GSW	4	12	-8	-1.09
28	WAS	6	15	-9	-1.23
29	MIN	3	17	-14	-1.91
30	NJN	1	17	-16	-2.18

2. RW-HL: Eastern Conference

	 Road Wins minus Home Losses				
					
		Road	Home		Standard
# 	TEAM	wins	losses	net	Deviation
-	----	----	------	---	---------  
1	CLE	18	3	+15 	1.81
2	BOS	16	7	+9 	1.09
3	ORL	13	4	+9 	1.09
4	ATL	11	5	+6 	0.72
5	TOR	9	6	+3 	0.36
6	CHI	8	7	+1 	0.12
7	CHA	4	5	-1	-0.12
8	MIA	10	11	-1	-0.12
9	MIL	5	7	-2	-0.24
10	IND	6	12	-6	-0.72
11	NYK	7	14	-7	-0.84
12	PHI	8	15	-7	-0.84
13	DET	4	12	-8	-0.97
14	WAS	6	15	-9	-1.09
15	NJN	1	17	-16	-1.93

3. RW-HL: Western Conference

					
	 Road Wins minus Home Losses				
					
		Road	Home		Standard
# 	TEAM	wins	losses	net	Deviation
-	----	----	------	---	---------
1	DAL	16	7	+9 	1.41
2	LAL	12	3	+9 	1.41
3	DEN	10	3	+7 	1.09
4	NOK	9	4	+5 	0.78
5	HOU	11	8	+3 	0.47
6	PHX	9	6	+3 	0.47
7	MEM	8	5	+3 	0.47
8	UTA	9	6	+3 	0.47
9	POR	11	9	+2 	0.31
10	OKC	12	10	+2 	0.31
11	SAS	8	9	-1	-0.16
12	LAC	6	9	-3	-0.47
13	SAC	3	9	-6	-0.94
14	GSW	4	12	-8	-1.25
15	MIN	3	17	-14	-2.19
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball
Box Score Basketball An objective approach to basketball analysis through the simplicity of the "Box Score" TM
All contents copyright © 2006-2010 Greg W. Lowe. All rights reserved.