Box Score Basketball Box Score Basketball
An objective approach to basketball analysis through the simplicity of the "Box Score" TM
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball

Road Wins minus Home Losses:

Note: This ranking has more value in the first 2/3 of the season. By the 2/3 mark, most home/road scheduling has balanced out.
A common method for NBA coaches to compare teams with uneven scheduling of home and road games is to subtract home losses from road wins. For example, suppose Team A has a 10-7 record and Team B is 1 game behind at 9-8. Team A played 11 games at home and 6 on the road while Team B played 7 games at home and 10 on the road. Consider these Home & Road records in determining the RW-HL plus/minus rating:
Team A	10-7
Team B	 9-8

A closer look with "RW-HL"

Team	Home	Road	+/-
----	----	----	---
Team A	8-3	2-4	-1 (2-3=-1)
Team B	5-2	4-6	+2 (4-2=+2)
In the above example even though Team B is 1 game behind in the standings, they would have a higher +/- rating due to their ability to perform better in a more difficult schedule (4 more road games).



Examining RW-HL:

1. Top RW-HL NBA teams
2. Eastern Conference
3. Western Conference

Last Updated 7/5/08 11:52 AM

1. RW-HL: League Rankings

 					
	 Road Wins minus Home Losses				
					
					
		Road	Home		Standard
# 	TEAM	wins	losses	net	Deviation
-	----	----	------	---	--------- 
1	BOS	31	6	+25 	1.81
2	DET	25	7	+18 	1.30
3	LAL	27	11	+16 	1.16
4	NOK	26	11	+15 	1.08
5	SAS	22	7	+15 	1.08
6	PHX	25	11	+14 	1.01
7	HOU	24	10	+14 	1.01
8	UTA	17	4	+13 	0.94
9	ORL	27	16	+11 	0.80
10	DAL	17	7	+10 	0.72
11	DEN	17	8	+9 	0.65
12	GSW	21	14	+7 	0.51
13	CLE	18	14	+4 	0.29
14	WAS	18	16	+2 	0.14
15	POR	13	13	+0 	0.00
16	TOR	16	16	+0 	0.00
17	PHI	18	19	-1	-0.07
18	SAC	12	15	-3	-0.22
19	ATL	12	16	-4	-0.29
20	IND	15	20	-5	-0.36
21	NJN	13	20	-7	-0.51
22	CHI	13	21	-8	-0.58
23	CHA	11	20	-9	-0.65
24	MIL	7	22	-15	-1.08
25	NYK	8	26	-18	-1.30
26	LAC	10	28	-18	-1.30
27	MEM	8	26	-18	-1.30
28	MIN	6	26	-20	-1.45
29	SEA	7	28	-21	-1.52
30	MIA	6	32	-26	-1.88

2. RW-HL: Eastern Conference

	 Road Wins minus Home Losses				
					
		Road	Home		Standard
# 	TEAM	wins	losses	net	Deviation
-	----	----	------	---	---------  
1	BOS	31	6	+25 	1.88
2	DET	25	7	+18 	1.35
3	ORL	27	16	+11 	0.83
4	CLE	18	14	+4 	0.30
5	WAS	18	16	+2 	0.15
6	TOR	16	16	+0 	0.00
7	PHI	18	19	-1	-0.08
8	ATL	12	16	-4	-0.30
9	IND	15	20	-5	-0.38
10	NJN	13	20	-7	-0.53
11	CHI	13	21	-8	-0.60
12	CHA	11	20	-9	-0.68
13	MIL	7	22	-15	-1.13
14	NYK	8	26	-18	-1.35
15	MIA	6	32	-26	-1.95

3. RW-HL: Western Conference

					
	 Road Wins minus Home Losses				
					
		Road	Home		Standard
# 	TEAM	wins	losses	net	Deviation
-	----	----	------	---	---------
1	LAL	27	11	+16 	1.11
2	NOK	26	11	+15 	1.04
3	SAS	22	7	+15 	1.04
4	PHX	25	11	+14 	0.97
5	HOU	24	10	+14 	0.97
6	UTA	17	4	+13 	0.90
7	DAL	17	7	+10 	0.69
8	DEN	17	8	+9 	0.62
9	GSW	21	14	+7 	0.48
10	POR	13	13	+0 	0.00
11	SAC	12	15	-3	-0.21
12	LAC	10	28	-18	-1.25
13	MEM	8	26	-18	-1.25
14	MIN	6	26	-20	-1.38
15	SEA	7	28	-21	-1.45
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball
Box Score Basketball An objective approach to basketball analysis through the simplicity of the "Box Score" TM
All contents copyright © 2006, 2007 Greg W. Lowe. All rights reserved.