Box Score Basketball Box Score Basketball
An objective approach to basketball analysis through the simplicity of the "Box Score" TM
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball

Ranking the teams by WL Record vs. East and West:

Six Sections. See how NBA teams rank against certain divisions:

1. NBA vs. Atlantic
2. NBA vs. Central
3. NBA vs. Southeast
4. NBA vs. Northwest
5. NBA vs. Pacific
6. NBA vs. Southwest

All results through: end of 2008 season

1. All Teams vs. Atlantic Division (sorted by overall WL %)

Back to top

Teams: Boston, New Jersey, New York, Philadelphia, Toronto
Division Strength = .495 (winning % outside division)
Division Rank = 3 of 6
	   vs. Atlantic Division 	   			 at HOME  	 on ROAD
#	TEAM	W	L	PCT	GP      REM	%COMP 	W  	L	W	L
-	----	-	-	---- 	--	---	----	-	-	-	-
1	BOS	14	2	.875	16	0	100%	6	2	8	0
2	GSW	8	2	.800	10	0	100%	5	0	3	2
3	PHX	8	2	.800	10	0	100%	4	1	4	1
4	NOK	8	2	.800	10	0	100%	4	1	4	1
5	ORL	13	5	.722	18	0	100%	8	1	5	4
6	LAL	7	3	.700	10	0	100%	3	2	4	1
7	UTA	7	3	.700	10	0	100%	4	1	3	2
8	DEN	7	3	.700	10	0	100%	5	0	2	3
9	TOR	10	6	.625	16	0	100%	6	2	4	4
10	DET	11	7	.611	18	0	100%	6	3	5	4
11	SAS	6	4	.600	10	0	100%	3	2	3	2
12	SAC	6	4	.600	10	0	100%	3	2	3	2
13	WAS	10	8	.556	18	0	100%	8	1	2	7
14	IND	10	8	.556	18	0	100%	5	4	5	4
15	CLE	10	8	.556	18	0	100%	7	2	3	6
16	ATL	9	9	.500	18	0	100%	5	4	4	5
17	DAL	5	5	.500	10	0	100%	4	1	1	4
18	HOU	5	5	.500	10	0	100%	3	2	2	3
19	LAC	5	5	.500	10	0	100%	2	3	3	2
20	POR	5	5	.500	10	0	100%	3	2	2	3
21	PHI	7	9	.438	16	0	100%	4	4	3	5
22	MEM	4	6	.400	10	0	100%	2	3	2	3
23	CHA	6	12	.333	18	0	100%	4	5	2	7
24	NYK	5	11	.313	16	0	100%	3	5	2	6
25	SEA	3	7	.300	10	0	100%	2	3	1	4
26	MIN	3	7	.300	10	0	100%	3	2	0	5
27	CHI	5	13	.278	18	0	100%	3	6	2	7
28	NJN	4	12	.250	16	0	100%	2	6	2	6
29	MIL	3	15	.167	18	0	100%	2	7	1	8
30	MIA	2	16	.111	18	0	100%	0	9	2	7
-	----	-	-	---- 	--	---	----	-	-	-	-
#	TEAM	W	L	PCT	GP      REM	%COMP 	W  	L	W	L	
	   vs. Central Division 	   			 at HOME  	 on ROAD					
GP = games played    REM = games remaining	%COMP = percent complete so far										

2. All Teams vs. Central Division (sorted by WL %)

Back to top

Teams: Chicago, Cleveland, Detroit, Indiana, Milwaukee
Division Strength = .482 (winning % outside division)
Division Rank = 4 of 6
											
	   vs. Central Division 	   			 at HOME  	 on ROAD					
#	TEAM	W	L	PCT	GP      REM	%COMP 	W  	L	W	L	
-	----	-	-	---- 	--	---	----	-	-	-	-
1	HOU	9	1	.900	10	0	100%	5	0	4	1
2	BOS	15	3	.833	18	0	100%	8	1	7	2
3	PHX	8	2	.800	10	0	100%	4	1	4	1
4	ORL	13	5	.722	18	0	100%	6	3	7	2
5	UTA	7	3	.700	10	0	100%	5	0	2	3
6	SAS	7	3	.700	10	0	100%	3	2	4	1
7	NOK	7	3	.700	10	0	100%	3	2	4	1
8	DET	11	5	.688	16	0	100%	7	1	4	4
9	CHI	11	5	.688	16	0	100%	7	1	4	4
10	NJN	11	7	.611	18	0	100%	8	1	3	6
11	LAL	6	4	.600	10	0	100%	4	1	2	3
12	SAC	6	4	.600	10	0	100%	3	2	3	2
13	DAL	6	4	.600	10	0	100%	4	1	2	3
14	TOR	9	9	.500	18	0	100%	6	3	3	6
15	PHI	9	9	.500	18	0	100%	3	6	6	3
16	WAS	9	9	.500	18	0	100%	6	3	3	6
17	DEN	5	5	.500	10	0	100%	3	2	2	3
18	POR	5	5	.500	10	0	100%	3	2	2	3
19	GSW	5	5	.500	10	0	100%	2	3	3	2
20	CLE	7	9	.438	16	0	100%	5	3	2	6
21	NYK	7	11	.389	18	0	100%	4	5	3	6
22	MIL	6	10	.375	16	0	100%	5	3	1	7
23	ATL	6	12	.333	18	0	100%	6	3	0	9
24	CHA	6	12	.333	18	0	100%	4	5	2	7
25	IND	5	11	.313	16	0	100%	3	5	2	6
26	SEA	3	7	.300	10	0	100%	3	2	0	5
27	LAC	3	7	.300	10	0	100%	0	5	3	2
28	MIN	3	7	.300	10	0	100%	3	2	0	5
29	MIA	4	14	.222	18	0	100%	3	6	1	8
30	MEM	2	8	.200	10	0	100%	1	4	1	4
-	----	-	-	---- 	--	---	----	-	-	-	-
#	TEAM	W	L	PCT	GP      REM	%COMP 	W  	L	W	L	
	   vs. Central Division 	   			 at HOME  	 on ROAD					
GP = games played    REM = games remaining	%COMP = percent complete so far										

3. All Teams vs. Southeast Division (sorted by WL %)

Back to top

Teams: Atlanta, Charlotte, Miami, Orlando, Washington
Division Strength = .421 (winning % outside division)
Division Rank = 6 of 6
											
	   vs. Southeast Division 	   			 at HOME  	 on ROAD					
#	TEAM	W	L	PCT	GP      REM	%COMP 	W  	L	W	L	
-	----	-	-	---- 	--	---	----	-	-	-	-
1	SAS	10	0	1.000	10	0	100%	5	0	5	0
2	DET	15	3	.833	18	0	100%	8	1	7	2
3	PHX	8	2	.800	10	0	100%	4	1	4	1
4	HOU	8	2	.800	10	0	100%	4	1	4	1
5	ORL	12	4	.750	16	0	100%	6	2	6	2
6	DEN	7	3	.700	10	0	100%	5	0	2	3
7	GSW	7	3	.700	10	0	100%	3	2	4	1
8	DAL	7	3	.700	10	0	100%	4	1	3	2
9	LAL	7	3	.700	10	0	100%	3	2	4	1
10	UTA	7	3	.700	10	0	100%	5	0	2	3
11	NOK	7	3	.700	10	0	100%	3	2	4	1
12	BOS	12	6	.667	18	0	100%	7	2	5	4
13	WAS	10	6	.625	16	0	100%	3	5	7	1
14	CLE	11	7	.611	18	0	100%	7	2	4	5
15	NJN	11	7	.611	18	0	100%	6	3	5	4
16	ATL	9	7	.563	16	0	100%	5	3	4	4
17	TOR	10	8	.556	18	0	100%	6	3	4	5
18	PHI	9	9	.500	18	0	100%	6	3	3	6
19	IND	9	9	.500	18	0	100%	7	2	2	7
20	MIL	9	9	.500	18	-2	113%	6	3	3	6
21	SAC	5	5	.500	10	0	100%	4	1	1	4
22	POR	5	5	.500	10	0	100%	3	2	2	3
23	MEM	5	5	.500	10	0	100%	3	2	2	3
24	CHI	8	10	.444	18	0	100%	4	5	4	5
25	NYK	8	10	.444	18	0	100%	5	4	3	6
26	CHA	7	9	.438	16	0	100%	5	3	2	6
27	SEA	2	8	.200	10	0	100%	0	5	2	3
28	LAC	2	8	.200	10	0	100%	1	4	1	4
29	MIN	2	8	.200	10	0	100%	1	4	1	4
30	MIA	2	14	.125	16	0	100%	2	6	0	8
-	----	-	-	---- 	--	---	----	-	-	-	-
#	TEAM	W	L	PCT	GP      REM	%COMP 	W  	L	W	L	
	   vs. Southeast Division 	   			 at HOME  	 on ROAD					
GP = games played    REM = games remaining	%COMP = percent complete so far										

4. All Teams vs. Northwest Division (sorted by WL %)

Back to top

Teams: Denver, Minnesota, Portland, Seattle, Utah
Division Strength = .442 (winning % outside division)
Division Rank = 5 of 6
											
	   vs. Northwest Division 	   			 at HOME  	 on ROAD					
#	TEAM	W	L	PCT	GP      REM	%COMP 	W  	L	W	L	
-	----	-	-	---- 	--	---	----	-	-	-	-
1	LAL	15	3	.833	18	0	100%	9	0	6	3
2	BOS	8	2	.800	10	0	100%	4	1	4	1
3	CHA	8	2	.800	10	0	100%	5	0	3	2
4	HOU	14	4	.778	18	0	100%	8	1	6	3
5	SAS	13	5	.722	18	0	100%	9	0	4	5
6	DET	7	3	.700	10	0	100%	4	1	3	2
7	POR	11	5	.688	16	0	100%	7	1	4	4
8	PHX	12	6	.667	18	0	100%	8	1	4	5
9	DEN	10	6	.625	16	0	100%	6	2	4	4
10	UTA	10	6	.625	16	0	100%	7	1	3	5
11	DAL	11	7	.611	18	0	100%	8	1	3	6
12	NOK	11	7	.611	18	0	100%	7	2	4	5
13	ORL	6	4	.600	10	0	100%	3	2	3	2
14	CLE	6	4	.600	10	0	100%	4	1	2	3
15	IND	6	4	.600	10	0	100%	4	1	2	3
16	SAC	10	8	.556	18	0	100%	6	3	4	5
17	WAS	5	5	.500	10	0	100%	3	2	2	3
18	NJN	5	5	.500	10	0	100%	3	2	2	3
19	ATL	5	5	.500	10	0	100%	3	2	2	3
20	CHI	5	5	.500	10	0	100%	4	1	1	4
21	PHI	5	5	.500	10	0	100%	4	1	1	4
22	GSW	8	10	.444	18	0	100%	4	5	4	5
23	TOR	4	6	.400	10	0	100%	3	2	1	4
24	SEA	6	10	.375	16	0	100%	4	4	2	6
25	MEM	6	12	.333	18	0	100%	4	5	2	7
26	MIL	3	7	.300	10	0	100%	3	2	0	5
27	NYK	3	7	.300	10	0	100%	3	2	0	5
28	MIA	3	7	.300	10	0	100%	2	3	1	4
29	LAC	5	13	.278	18	0	100%	4	5	1	8
30	MIN	3	13	.188	16	0	100%	2	6	1	7
-	----	-	-	---- 	--	---	----	-	-	-	-
#	TEAM	W	L	PCT	GP      REM	%COMP 	W  	L	W	L	
	   vs. Northwest Division 	   			 at HOME  	 on ROAD					
GP = games played    REM = games remaining	%COMP = percent complete so far										

5. All Teams vs. Pacific Division (sorted by WL %)

Back to top

Teams: Golden State, LA Clippers, LA Lakers, Phoenix, Sacramento <
Division Strength = .548 (winning % outside division)
Division Rank = 2 of 6
											
	   vs. Pacific Division 	   			 at HOME  	 on ROAD					
#	TEAM	W	L	PCT	GP      REM	%COMP 	W  	L	W	L	
-	----	-	-	---- 	--	---	----	-	-	-	-
1	BOS	8	2	.800	10	0	100%	5	0	3	2
2	LAL	12	4	.750	16	0	100%	5	3	7	1
3	NOK	13	5	.722	18	0	100%	7	2	6	3
4	CLE	7	3	.700	10	0	100%	3	2	4	1
5	DET	7	3	.700	10	0	100%	4	1	3	2
6	DAL	12	6	.667	18	0	100%	8	1	4	5
7	GSW	10	6	.625	16	0	100%	7	1	3	5
8	PHX	10	6	.625	16	0	100%	6	2	4	4
9	UTA	11	7	.611	18	0	100%	8	1	3	6
10	HOU	11	7	.611	18	0	100%	6	3	5	4
11	SAS	10	8	.556	18	0	100%	7	2	3	6
12	DEN	10	8	.556	18	0	100%	6	3	4	5
13	ORL	5	5	.500	10	0	100%	2	3	3	2
14	ATL	5	5	.500	10	0	100%	4	1	1	4
15	POR	8	10	.444	18	0	100%	6	3	2	7
16	MIN	8	10	.444	18	0	100%	5	4	3	6
17	PHI	4	6	.400	10	0	100%	1	4	3	2
18	CHA	4	6	.400	10	0	100%	2	3	2	3
19	WAS	4	6	.400	10	0	100%	2	3	2	3
20	LAC	5	11	.313	16	0	100%	4	4	1	7
21	MIA	3	7	.300	10	0	100%	1	4	2	3
22	IND	3	7	.300	10	0	100%	1	4	2	3
23	CHI	3	7	.300	10	0	100%	1	4	2	3
24	MEM	4	14	.222	18	0	100%	3	6	1	8
25	NJN	2	8	.200	10	0	100%	1	4	1	4
26	TOR	2	8	.200	10	0	100%	1	4	1	4
27	MIL	2	8	.200	10	0	100%	1	4	1	4
28	SAC	3	13	.188	16	0	100%	2	6	1	7
29	SEA	3	15	.167	18	0	100%	1	8	2	7
30	NYK	0	10	.000	10	0	100%	0	5	0	5
-	----	-	-	---- 	--	---	----	-	-	-	-
#	TEAM	W	L	PCT	GP      REM	%COMP 	W  	L	W	L	
	   vs. Pacific Division 	   			 at HOME  	 on ROAD					
GP = games played    REM = games remaining	%COMP = percent complete so far										

6. All Teams vs. Southwest Division (sorted by WL %)

Back to top

Teams: Dallas, Houston, Memphis, New Orleans, San Antonio
Division Strength = .609 (winning % outside division)
Division Rank = 1 of 6
											
	   vs. Southwest Division 	   			 at HOME  	 on ROAD					
#	TEAM	W	L	PCT	GP      REM	%COMP 	W  	L	W	L	
-	----	-	-	---- 	--	---	----	-	-	-	-
1	BOS	9	1	.900	10	0	100%	5	0	4	1
2	DET	8	2	.800	10	0	100%	5	0	3	2
3	UTA	12	6	.667	18	0	100%	8	1	4	5
4	NOK	10	6	.625	16	0	100%	6	2	4	4
5	SAS	10	6	.625	16	0	100%	7	1	3	5
6	DAL	10	6	.625	16	0	100%	6	2	4	4
7	DEN	11	7	.611	18	0	100%	8	1	3	6
8	TOR	6	4	.600	10	0	100%	3	2	3	2
9	PHI	6	4	.600	10	0	100%	4	1	2	3
10	GSW	10	8	.556	18	0	100%	6	3	4	5
11	LAL	10	8	.556	18	0	100%	6	3	4	5
12	PHX	9	9	.500	18	0	100%	4	5	5	4
13	HOU	8	8	.500	16	0	100%	5	3	3	5
14	WAS	5	5	.500	10	8	56%	3	2	2	3
15	SAC	8	10	.444	18	0	100%	8	1	0	9
16	CLE	4	6	.400	10	0	100%	1	4	3	2
17	POR	7	11	.389	18	0	100%	6	3	1	8
18	ORL	3	7	.300	10	0	100%	0	5	3	2
19	IND	3	7	.300	10	0	100%	1	4	2	3
20	MIL	3	7	.300	10	0	100%	2	3	1	4
21	ATL	3	7	.300	10	0	100%	2	3	1	4
22	LAC	3	15	.167	18	0	100%	2	7	1	8
23	SEA	3	15	.167	18	0	100%	3	6	0	9
24	MEM	2	14	.125	16	0	100%	2	6	0	8
25	MIN	2	16	.111	18	0	100%	1	8	1	8
26	MIA	1	9	.100	10	0	100%	1	4	0	5
27	CHI	1	9	.100	10	0	100%	1	4	0	5
28	CHA	1	9	.100	10	0	100%	1	4	0	5
29	NJN	1	9	.100	10	0	100%	1	4	0	5
30	NYK	0	10	.000	10	0	100%	0	5	0	5

	
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball
Box Score Basketball An objective approach to basketball analysis through the simplicity of the "Box Score" TM
All contents copyright © 2006, 2007, Greg W. Lowe. All rights reserved.