Box Score Basketball Box Score Basketball
An objective approach to basketball analysis through the simplicity of the "Box Score" TM
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball

The NBA TOP 10: Making the Grade

#	TEAM	 PTS  Grade	W	L
-	----	----  -----	--	--
1	CLE	96.0	A 	66	16				
2	LAL	91.9	A-	65	17				
3	BOS	90.2	A-	62	20				
4	ORL	89.4	B+	59	23				
5	POR	87.8	B+	54	28				
6	DEN	87.0	B+	54	28				
7	HOU	86.1	B 	53	29				
8	SAS	84.5	B 	54	28				
9	NOK	84.4	B 	49	33				
10	DAL	83.5	B 	50	32				
Through End of 2009 Season - Complete List Below



Our goal is to create a "Top 10" NBA team ranking by eliminating any advantage a team has by playing in an easy conference (currently West is much more difficult) or by playing an easy schedule. The goal is to create "classroom" grades. We determine the overall rankings of teams using the following method:

* Win-Loss Record * Record against Eastern Conference.
* Record against Western Conference.
* RW-HL - Road Wins minus home losses
* Adjusted WL%.
* Strength of Schedule.

Teams are then all normalized around 77 so "classroom" grades can be given to each team.
The cut-off for +/- grades are 6.67 and 3.33


Complete List: 	vs E = Winning % vs. East   	RW-HL = Road Wins minus Home Losses	ADJ WL = Adjusted WL PCT	
		vs W = Winning % vs West	STR = Strength of Schedule	PVS & JuMP = Ranking on previous SUNDAY and "jump" from then

#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR	PVS	JMP	
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---	---	---	
1	CLE	96.0	A 	66	16	.805	.769	.867	+25 	.845	.490	1	0
2	LAL	91.9	A-	65	17	.793	.700	.846	+24 	.818	.482	2	0
3	BOS	90.2	A-	62	20	.756	.788	.700	+21 	.797	.497	3	0

4	ORL	89.4	B+	59	23	.720	.712	.733	+18 	.728	.490	4	0
5	POR	87.8	B+	54	28	.659	.733	.615	+13 	.698	.496	8	+ 3 
6	DEN	87.0	B+	54	28	.659	.633	.673	+13 	.700	.494	5	- 1 
7	HOU	86.1	B 	53	29	.646	.600	.673	+12 	.671	.496	11	+ 4 
8	SAS	84.5	B 	54	28	.659	.600	.692	+13 	.673	.488	6	- 2 
9	NOK	84.4	B 	49	33	.598	.633	.577	+8 	.616	.501	7	- 2 
10	DAL	83.5	B 	50	32	.610	.700	.558	+9 	.631	.493	9	- 1 
11	ATL	83.2	B-	47	35	.573	.577	.567	+6 	.597	.503	10	- 1 
12	UTA	80.4	B-	48	34	.585	.500	.635	+7 	.602	.491	12	0
13	MIA	80.3	B-	43	39	.524	.538	.500	+2 	.537	.505	14	+ 1 

14	PHX	78.6	C+	46	36	.561	.533	.577	+5 	.568	.491	13	- 1 
15	PHI	77.3	C+	41	41	.500	.481	.533	+0 	.500	.500	18	+ 3 
16	CHI	77.3	C+	41	41	.500	.462	.567	+0 	.499	.499	16	0
17	DET	75.6	C 	39	43	.476	.500	.433	-2	.473	.501	15	- 2 
18	IND	75.5	C 	36	46	.439	.442	.433	-5	.437	.509	17	- 1 
19	MIL	72.8	C-	34	48	.415	.404	.433	-7	.402	.506	20	+ 1 
20	TOR	71.6	C-	33	49	.402	.423	.367	-8	.390	.505	21	+ 1 
21	CHA	71.5	C-	35	47	.427	.385	.500	-6	.409	.498	19	- 2 
22	NYK	71.0	C-	32	50	.390	.385	.400	-9	.377	.505	22	0
23	NJN	70.8	C-	34	48	.415	.442	.367	-7	.403	.500	23	0

24	GSW	67.3	D+	29	53	.354	.367	.346	-12	.328	.502	24	0
25	MEM	65.9	D 	24	58	.293	.333	.269	-17	.267	.511	29	+ 4 
26	MIN	65.6	D 	24	58	.293	.367	.250	-17	.276	.509	25	- 1 
27	LAC	63.0	D-	19	63	.232	.300	.192	-22	.213	.514	28	+ 1 
28	OKC	62.5	D-	23	59	.280	.267	.288	-18	.247	.503	27	- 1 
29	WAS	62.1	D-	19	63	.232	.192	.300	-22	.202	.512	26	- 3 

30	SAC	58.4	F+	17	65	.207	.033	.308	-24	.177	.509	30	0
	----	-----		--	--	---	----	----	-----	-------	-------		
	Team	Points	Grade	W	L	PCT	vs E	vs W	RW-HL	Adj WL%	STR	Jump	
													
EASTERN CONFERENCE													
#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR			
0	----	-----		--	--	---	----	----	-----	-------	-------		
1	CLE	96.0	A 	66	16	.805	.769	.867	+ 25 	.845	.490		
2	BOS	90.2	A-	62	20	.756	.788	.700	+ 21 	.797	.497		
3	ORL	89.4	B+	59	23	.720	.712	.733	+ 18 	.728	.490		
4	ATL	83.2	B-	47	35	.573	.577	.567	+ 6 	.597	.503		
5	MIA	80.3	B-	43	39	.524	.538	.500	+ 2 	.537	.505		
6	PHI	77.3	C+	41	41	.500	.481	.533	0	.500	.500		
7	CHI	77.3	C+	41	41	.500	.462	.567	0	.499	.499		
8	DET	75.6	C 	39	43	.476	.500	.433	- 2 	.473	.501		
9	IND	75.5	C 	36	46	.439	.442	.433	- 5 	.437	.509		
10	MIL	72.8	C-	34	48	.415	.404	.433	- 7 	.402	.506		
11	TOR	71.6	C-	33	49	.402	.423	.367	- 8 	.390	.505		
12	CHA	71.5	C-	35	47	.427	.385	.500	- 6 	.409	.498		
13	NYK	71.0	C-	32	50	.390	.385	.400	- 9 	.377	.505		
14	NJN	70.8	C-	34	48	.415	.442	.367	- 7 	.403	.500		
15	WAS	62.1	D-	19	63	.232	.192	.300	- 22 	.202	.512		
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---			
#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR			
													
WESTERN CONFERENCE													
#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR			
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---			
1	LAL	91.9	A-	65	17	.793	.700	.846	+ 24 	.818	.482		
2	POR	87.8	B+	54	28	.659	.733	.615	+ 13 	.698	.496		
3	DEN	87.0	B+	54	28	.659	.633	.673	+ 13 	.700	.494		
4	HOU	86.1	B 	53	29	.646	.600	.673	+ 12 	.671	.496		
5	SAS	84.5	B 	54	28	.659	.600	.692	+ 13 	.673	.488		
6	NOK	84.4	B 	49	33	.598	.633	.577	+ 8 	.616	.501		
7	DAL	83.5	B 	50	32	.610	.700	.558	+ 9 	.631	.493		
8	UTA	80.4	B-	48	34	.585	.500	.635	+ 7 	.602	.491		
9	PHX	78.6	C+	46	36	.561	.533	.577	+ 5 	.568	.491		
10	GSW	67.3	D+	29	53	.354	.367	.346	- 12 	.328	.502		
11	MEM	65.9	D 	24	58	.293	.333	.269	- 17 	.267	.511		
12	MIN	65.6	D 	24	58	.293	.367	.250	- 17 	.276	.509		
13	LAC	63.0	D-	19	63	.232	.300	.192	- 22 	.213	.514		
14	OKC	62.5	D-	23	59	.280	.267	.288	- 18 	.247	.503		
15	SAC	58.4	F+	17	65	.207	.033	.308	- 24 	.177	.509		
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball
Box Score Basketball An objective approach to basketball analysis through the simplicity of the "Box Score" TM
All contents copyright © 2006, ,2007, Greg W. Lowe. All rights reserved.