Box Score Basketball Box Score Basketball
An objective approach to basketball analysis through the simplicity of the "Box Score" TM
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball

The NBA TOP 10: Making the Grade: FINAL RANKINGS

#	TEAM	 PTS  Grade	W	L
-	----	----  -----	--	--
1	SAS	89.0	B+	56	26				
2	NOK	88.6	B+	56	26				
3	LAL	88.2	B+	57	25				
4	HOU	87.8	B+	55	27				
5	PHX	86.8	B+	55	27				
6	BOS	86.2	B 	66	16				
7	UTA	85.6	B 	54	28				
8	DET	84.8	B 	59	23				
9	DAL	83.7	B 	51	31				
10	DEN	82.4	B-	50	32				
Through 7/5/08 11:49 AM - Complete List Below



Our goal is to create a "Top 10" NBA team ranking by eliminating any advantage a team has by playing in an easy conference (currently West is much more difficult) or by playing an easy schedule. The goal is to create "classroom" grades. We determine the overall rankings of teams using the following method:

* Win-Loss Record * Record against Eastern Conference.
* Record against Western Conference.
* RW-HL - Road Wins minus home losses
* Adjusted WL%.
* Strength of Schedule.

Teams are then all normalized around 75 so "classroom" grades can be given to each team.
The cut-off for +/- grades are 6.67 and 3.33


Complete List: 	vs E = Winning % vs. East   	RW-HL = Road Wins minus Home Losses	ADJ WL = Adjusted WL PCT	
		vs W = Winning % vs West	STR = Strength of Schedule	PVS & JuMP = Ranking on Saturday April 5 and "jump" made from then

#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR	PVS	JMP	
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---	---	---	
1	SAS	89.0	B+	56	26	.683	.767	.635	+15 	.739	.507	2	+ 1 
2	NOK	88.6	B+	56	26	.683	.733	.654	+15 	.728	.507	1	- 1 
3	LAL	88.2	B+	57	25	.695	.667	.712	+16 	.731	.504	4	+ 1 
4	HOU	87.8	B+	55	27	.671	.733	.635	+14 	.713	.507	3	- 1 
5	PHX	86.8	B+	55	27	.671	.800	.596	+14 	.701	.501	6	+ 1 
6	BOS	86.2	B 	66	16	.805	.788	.833	+25 	.812	.473	7	+ 1 
7	UTA	85.6	B 	54	28	.659	.700	.635	+13 	.685	.501	10	+ 3 
8	DET	84.8	B 	59	23	.720	.712	.733	+18 	.727	.479	5	- 3 
9	DAL	83.7	B 	51	31	.622	.600	.635	+10 	.660	.503	9	0
10	DEN	82.4	B-	50	32	.610	.633	.596	+9 	.634	.500	11	+ 1 
11	GSW	81.9	B-	48	34	.585	.667	.538	+7 	.606	.504	8	- 3 
12	ORL	80.0	B-	52	30	.634	.731	.467	+11 	.634	.486	12	0

13	CLE	77.8	C+	45	37	.549	.538	.567	+4 	.554	.498	13	0
14	POR	77.5	C+	41	41	.500	.500	.500	+0 	.515	.511	14	0
15	SAC	75.8	C 	38	44	.463	.567	.404	-3	.471	.512	15	0
16	WAS	74.6	C 	43	39	.524	.558	.467	+2 	.518	.491	18	+ 2 
17	PHI	73.9	C 	40	42	.488	.481	.500	-1	.483	.497	16	- 1 
18	TOR	73.4	C 	41	41	.500	.558	.400	+0 	.492	.494	17	- 1 

19	ATL	69.2	D+	37	45	.451	.462	.433	-4	.423	.487	19	0
20	NJN	68.0	D+	34	48	.415	.500	.267	-7	.393	.495	23	+ 3 
21	IND	68.0	D+	36	46	.439	.462	.400	-5	.410	.485	20	- 1 
22	CHI	67.9	D+	33	49	.402	.462	.300	-8	.380	.498	21	- 1 
23	CHA	67.5	D+	32	50	.390	.365	.433	-9	.365	.497	22	- 1 
24	LAC	64.6	D 	23	59	.280	.333	.250	-18	.255	.516	25	+ 1 
25	MIL	63.5	D 	26	56	.317	.346	.267	-15	.289	.501	24	- 1 
26	MEM	63.4	D 	23	59	.280	.367	.231	-18	.241	.511	26	0
27	MIN	62.5	D-	21	61	.256	.267	.250	-20	.235	.514	27	0
28	SEA	62.1	D-	20	62	.244	.267	.231	-21	.215	.516	29	+ 1 
29	NYK	60.8	D-	23	59	.280	.385	.100	-18	.256	.501	28	- 1 

30	MIA	56.2	F 	15	67	.183	.154	.233	-26	.152	.503	30	0
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---
#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR			

EASTERN CONFERENCE
#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR		
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---	
1	BOS	86.2	B 	66	16	.805	.788	.833	+ 25 	.812	.473
2	DET	84.8	B 	59	23	.720	.712	.733	+ 18 	.727	.479
3	ORL	80.0	B-	52	30	.634	.731	.467	+ 11 	.634	.486
4	CLE	77.8	C+	45	37	.549	.538	.567	+ 4 	.554	.498
5	WAS	74.6	C 	43	39	.524	.558	.467	+ 2 	.518	.491
6	PHI	73.9	C 	40	42	.488	.481	.500	- 1 	.483	.497
7	TOR	73.4	C 	41	41	.500	.558	.400	0	.492	.494
8	ATL	69.2	D+	37	45	.451	.462	.433	- 4 	.423	.487
9	NJN	68.0	D+	34	48	.415	.500	.267	- 7 	.393	.495
10	IND	68.0	D+	36	46	.439	.462	.400	- 5 	.410	.485
11	CHI	67.9	D+	33	49	.402	.462	.300	- 8 	.380	.498
12	CHA	67.5	D+	32	50	.390	.365	.433	- 9 	.365	.497
13	MIL	63.5	D 	26	56	.317	.346	.267	- 15 	.289	.501
14	NYK	60.8	D-	23	59	.280	.385	.100	- 18 	.256	.501
15	MIA	56.2	F 	15	67	.183	.154	.233	- 26 	.152	.503
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---	
#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR	
											
WESTERN CONFERENCE											
#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR	
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---	
1	SAS	89.0	B+	56	26	.683	.767	.635	+ 15 	.739	.507
2	NOK	88.6	B+	56	26	.683	.733	.654	+ 15 	.728	.507
3	LAL	88.2	B+	57	25	.695	.667	.712	+ 16 	.731	.504
4	HOU	87.8	B+	55	27	.671	.733	.635	+ 14 	.713	.507
5	PHX	86.8	B+	55	27	.671	.800	.596	+ 14 	.701	.501
6	UTA	85.6	B 	54	28	.659	.700	.635	+ 13 	.685	.501
7	DAL	83.7	B 	51	31	.622	.600	.635	+ 10 	.660	.503
8	DEN	82.4	B-	50	32	.610	.633	.596	+ 9 	.634	.500
9	GSW	81.9	B-	48	34	.585	.667	.538	+ 7 	.606	.504
10	POR	77.5	C+	41	41	.500	.500	.500	0	.515	.511
11	SAC	75.8	C 	38	44	.463	.567	.404	- 3 	.471	.512
12	LAC	64.6	D 	23	59	.280	.333	.250	- 18 	.255	.516
13	MEM	63.4	D 	23	59	.280	.367	.231	- 18 	.241	.511
14	MIN	62.5	D-	21	61	.256	.267	.250	- 20 	.235	.514
15	SEA	62.1	D-	20	62	.244	.267	.231	- 21 	.215	.516
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---
#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR	
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball
Box Score Basketball An objective approach to basketball analysis through the simplicity of the "Box Score" TM
All contents copyright © 2006, ,2007, Greg W. Lowe. All rights reserved.