Box Score Basketball Box Score Basketball
An objective approach to basketball analysis through the simplicity of the "Box Score" TM
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball

The NBA TOP 10: Making the Grade

#	TEAM	 PTS  Grade	W	L
-	----	----  -----	--	--
1	CLE	94.8	A 	36	11				
2	LAL	92.1	A-	35	11				
3	DAL	89.0	B+	30	16				
4	ORL	88.9	B+	30	16				
5	ATL	87.9	B+	29	15				
6	DEN	86.3	B 	31	14				
7	HOU	84.2	B 	24	21				
8	BOS	84.1	B 	29	14				
9	TOR	83.6	B 	25	22				
10	MEM	83.3	B-	25	19				
Through 1/29/10 9:11 AM - Complete List Below



Our goal is to create a "Top 10" NBA team ranking by eliminating any advantage a team has by playing in an easy conference (currently West is much more difficult) or by playing an easy schedule. The goal is to create "classroom" grades. We determine the overall rankings of teams using the following method:

* Win-Loss Record * Record against Eastern Conference.
* Record against Western Conference.
* RW-HL - Road Wins minus home losses
* Adjusted WL%.
* Strength of Schedule.

Teams are then all normalized around 77 so "classroom" grades can be given to each team.
The cut-off for +/- grades are 6.67 and 3.33


Complete List: 	vs E = Winning % vs. East   RW-HL = Road Wins minus Home Losses	ADJ WL = Adjusted WL PCT	
		vs W = Winning % vs West	STR = Strength of Schedule	PVS & JuMP = Ranking on previous Sunday's RANK and "jump" from then

#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR	PVS	JMP	
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---	---	---	
1	CLE	94.8	A 	36	11	.766	.760	.773	+15 	.794	.497	1	0
2	LAL	92.1	A-	35	11	.761	.833	.714	+9 	.809	.479	2	0

3	DAL	89.0	B+	30	16	.652	.737	.593	+9 	.677	.509	3	0
4	ORL	88.9	B+	30	16	.652	.690	.588	+9 	.689	.512	5	+ 1 
5	ATL	87.9	B+	29	15	.659	.615	.722	+6 	.699	.501	4	- 1 
6	DEN	86.3	B 	31	14	.689	.684	.692	+7 	.693	.473	6	0
7	HOU	84.2	B 	24	21	.533	.429	.581	+3 	.593	.542	7	0
8	BOS	84.1	B 	29	14	.674	.679	.667	+9 	.661	.471	9	+ 1 
9	TOR	83.6	B 	25	22	.532	.531	.533	+3 	.579	.531	11	+ 2 
10	MEM	83.3	B-	25	19	.568	.643	.533	+3 	.594	.507	10	0
11	OKC	83.2	B-	24	21	.533	.714	.375	+2 	.573	.526	8	- 3 
12	UTA	83.2	B-	27	18	.600	.737	.500	+3 	.607	.492	12	0
13	PHX	82.3	B-	27	21	.563	.545	.577	+3 	.586	.505	13	0
14	MIA	80.6	B-	23	22	.511	.583	.429	-1	.543	.524	14	0

15	SAS	79.8	C+	26	18	.591	.722	.500	-1	.583	.474	16	+ 1 
16	CHI	79.0	C+	22	22	.500	.520	.474	+1 	.513	.511	18	+ 2 
17	POR	78.8	C+	27	20	.574	.476	.654	+2 	.556	.475	15	- 2 
18	NOK	78.4	C+	25	20	.556	.412	.643	+5 	.541	.476	17	- 1 
19	CHA	76.9	C+	22	22	.500	.484	.538	-1	.494	.495	19	0
20	LAC	74.8	C 	20	25	.444	.588	.357	-3	.432	.503	20	0
21	MIL	72.2	C-	19	25	.432	.478	.381	-2	.398	.492	21	0
22	SAC	70.1	C-	16	28	.364	.333	.385	-6	.350	.514	22	0

23	DET	69.0	D+	15	29	.341	.440	.211	-8	.332	.519	23	0
24	NYK	67.6	D+	18	27	.400	.414	.375	-7	.354	.476	24	0
25	GSW	65.3	D 	13	31	.295	.333	.269	-8	.253	.506	25	0
26	WAS	65.0	D 	14	30	.318	.385	.222	-9	.301	.492	26	0
27	PHI	64.1	D 	15	30	.333	.320	.350	-7	.292	.470	28	+ 1 
28	IND	64.0	D 	16	30	.348	.429	.222	-6	.274	.471	27	- 1 
29	MIN	61.0	D-	9	38	.191	.294	.133	-14	.167	.525	29	0

30	NJN	55.6	F 	4	40	.091	.125	.050	-16	.077	.530	30	0
	----	-----		--	--	---	----	----	-----	-------	-------		
	Team	Points	Grade	W	L	PCT	vs E	vs W	RW-HL	Adj WL%	STR	Jump	
													
EASTERN CONFERENCE													
#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR			
0	----	-----		--	--	---	----	----	-----	-------	-------		
1	CLE	94.8	A 	36	11	.766	.760	.773	+ 15 	.794	.497		
2	ORL	88.9	B+	30	16	.652	.690	.588	+ 9 	.689	.512		
3	ATL	87.9	B+	29	15	.659	.615	.722	+ 6 	.699	.501		
4	BOS	84.1	B 	29	14	.674	.679	.667	+ 9 	.661	.471		
5	TOR	83.6	B 	25	22	.532	.531	.533	+ 3 	.579	.531		
6	MIA	80.6	B-	23	22	.511	.583	.429	- 1 	.543	.524		
7	CHI	79.0	C+	22	22	.500	.520	.474	+ 1 	.513	.511		
8	CHA	76.9	C+	22	22	.500	.484	.538	- 1 	.494	.495		
9	MIL	72.2	C-	19	25	.432	.478	.381	- 2 	.398	.492		
10	DET	69.0	D+	15	29	.341	.440	.211	- 8 	.332	.519		
11	NYK	67.6	D+	18	27	.400	.414	.375	- 7 	.354	.476		
12	WAS	65.0	D 	14	30	.318	.385	.222	- 9 	.301	.492		
13	PHI	64.1	D 	15	30	.333	.320	.350	- 7 	.292	.470		
14	IND	64.0	D 	16	30	.348	.429	.222	- 6 	.274	.471		
15	NJN	55.6	F 	4	40	.091	.125	.050	- 16 	.077	.530		
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---			
#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR			
													
WESTERN CONFERENCE													
#	TEAM	PTS    Grade	W	L	 PCT	vs E	vs W	RW-HL	ADJ WL	STR			
-	----	----   ----	--	--   	 ---	----	----	-----	-----	---			
1	LAL	92.1	A-	35	11	.761	.833	.714	+ 9 	.809	.479		
2	DAL	89.0	B+	30	16	.652	.737	.593	+ 9 	.677	.509		
3	DEN	86.3	B 	31	14	.689	.684	.692	+ 7 	.693	.473		
4	HOU	84.2	B 	24	21	.533	.429	.581	+ 3 	.593	.542		
5	MEM	83.3	B-	25	19	.568	.643	.533	+ 3 	.594	.507		
6	OKC	83.2	B-	24	21	.533	.714	.375	+ 2 	.573	.526		
7	UTA	83.2	B-	27	18	.600	.737	.500	+ 3 	.607	.492		
8	PHX	82.3	B-	27	21	.563	.545	.577	+ 3 	.586	.505		
9	SAS	79.8	C+	26	18	.591	.722	.500	- 1 	.583	.474		
10	POR	78.8	C+	27	20	.574	.476	.654	+ 2 	.556	.475		
11	NOK	78.4	C+	25	20	.556	.412	.643	+ 5 	.541	.476		
12	LAC	74.8	C 	20	25	.444	.588	.357	- 3 	.432	.503		
13	SAC	70.1	C-	16	28	.364	.333	.385	- 6 	.350	.514		
14	GSW	65.3	D 	13	31	.295	.333	.269	- 8 	.253	.506		
15	MIN	61.0	D-	9	38	.191	.294	.133	- 14 	.167	.525		
Box Score Basketball Back to Current Season Box Score Basketball Back to Home Page Box Score Basketball Back to Previous Page Box Score Basketball
Box Score Basketball An objective approach to basketball analysis through the simplicity of the "Box Score" TM
All contents copyright © 2006-2010, Greg W. Lowe. All rights reserved.